Thank you for your interest in Brighton College Abu Dhabi, please find below information relating to our tuition fees.
Year |
Tuition Fees 24/25 (AED) |
Autumn Term | Spring Term | Summer Term |
Nursery (FS1) | 50,830 | 20,332 | 15,249 | 15,429 |
FS2 | 52,880 | 21,152 | 15,864 | 15,864 |
Year 1 | 62,610 | 25,044 | 18,873 | 18,873 |
Year 2 | 62,610 | 25,044 | 18,873 | 18,873 |
Year 3 | 62,610 | 25,044 | 18,873 | 18,873 |
Year 4 | 62,610 | 25,044 | 18,873 | 18,873 |
Year 5 | 62,610 | 25,044 | 18,873 | 18,873 |
Year 6 | 68,560 | 27,424 | 20,568 | 20,568 |
Year 7 | 68,560 | 27,424 | 20,568 | 20,568 |
Year 8 | 68,560 | 27,424 | 20,568 | 20,568 |
Year 9 | 68,560 | 27,424 | 20,568 | 20,568 |
Year 10 | 80,780 | 32,312 | 24,234 | 24,234 |
Year 11 | 80,780 | 32,312 | 24,234 | 24,234 |
Year 12 | 80,780 | 32,312 | 24,234 | 24,234 |
Year 13 | 80,780 | 32,312 | 24,234 | 24,234 |
Payment may be made in Cheque drawn in favour of Brighton College Abu Dhabi
Bank Details
Bank Name: First Abu Dhabi Bank
Branch: FAB Building, Khalifa Business Park, PO BOX 6316 Abu Dhabi
Account Name: Brighton College Abu Dhabi
Account Number: 777-100-200-6857-043
IBAN: AE150357771002006857043
Swift Code: NBADAEAAXX
Please reference the Pupil Name/ID number in the description and forward a copy of your confirmation of Bank Transfer transaction to finance@brightoncollege.ae to assist us in reconciling the account promptly. Cheques can also be dropped at security gate in sealed envelopes mentioning pupil name, ID and purpose of payment clearly on the envelope.
We have introduced a new online payment method which you can do from the safety of your home. If you wish to pay via credit/debit card, kindly request a payment link through finance@brightoncollege.ae
If you'd like to come and visit Brighton College Abu Dhabi and learn about what makes us special, fill out a form using the button below.